hunter:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hunter:main [2026/05/25 11:52] – emilia_the_wolf | hunter:main [2026/08/15 18:53] (current) – emilia_the_wolf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| | | ||
| - | Sessions: | + | Sessions: |
| Supernaturals Suplexed: 0 \\ | Supernaturals Suplexed: 0 \\ | ||
| Vamps Staked: 0 \\ | Vamps Staked: 0 \\ | ||
| - | Failed Stakings: | + | Failed Stakings: |
| Prison Time Facing The Group: xxx \\ | Prison Time Facing The Group: xxx \\ | ||
| Quarries Slain: 0 \\ | Quarries Slain: 0 \\ | ||
| Line 10: | Line 10: | ||
| Machete Limb Chopping Count: like 5? \\ | Machete Limb Chopping Count: like 5? \\ | ||
| Hunters Killed In The Line Of Duty: 0 (Thankfully) \\ | Hunters Killed In The Line Of Duty: 0 (Thankfully) \\ | ||
| - | Muslamic Count: | + | Muslamic Count: |
| ==== Locales ==== | ==== Locales ==== | ||
| Line 24: | Line 24: | ||
| * 'I shouldn' | * 'I shouldn' | ||
| * 'By the way did you see the headline' | * 'By the way did you see the headline' | ||
| + | * ' | ||
| ==== CRIME COUNTER ==== | ==== CRIME COUNTER ==== | ||
| Line 29: | Line 30: | ||
| * Drunk Driving x??? | * Drunk Driving x??? | ||
| * Theft x2 | * Theft x2 | ||
| - | * Murder | + | * Murder |
| * GBH x1 | * GBH x1 | ||
| * Distracted Driving x1 | * Distracted Driving x1 | ||
| + | * Super bad tv theft x2 | ||
| + | * arson x1 | ||
| + | * unlawful discharges of a firearm x1 | ||
| + | * brandishing x1 | ||
| + | |||
| Lee: | Lee: | ||
| Line 39: | Line 45: | ||
| * Racketeering xMany | * Racketeering xMany | ||
| * Possession of a bladed article xMany | * Possession of a bladed article xMany | ||
| - | * Theft x2 | + | * Theft x3 |
| - | * Murder | + | * Super bad tv theft x2 |
| + | * Murder | ||
| + | * arson x1 | ||
| Norton: | Norton: | ||
| Line 47: | Line 56: | ||
| * GBH (With a deadly weapon) x1 | * GBH (With a deadly weapon) x1 | ||
| * Attempted Murder ? ^^ x1 | * Attempted Murder ? ^^ x1 | ||
| + | * murder x5 | ||
| + | * arson x1 | ||
| - | John: | ||
| + | John: | ||
| + | * Super bad tv theft x2 | ||
| + | * murder x4 | ||
| + | * arson x1 | ||
| ==== Sessions ==== | ==== Sessions ==== | ||
| Line 60: | Line 74: | ||
| * [[hunter: | * [[hunter: | ||
| * [[hunter: | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
hunter/main.1779709938.txt.gz · Last modified: by emilia_the_wolf
