hunter:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hunter:main [2026/05/25 11:28] – emilia_the_wolf | hunter:main [2026/06/28 12:21] (current) – emilia_the_wolf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| | | ||
| + | |||
| + | Sessions: 8 \\ | ||
| + | Supernaturals Suplexed: 0 \\ | ||
| + | Vamps Staked: 0 \\ | ||
| + | Failed Stakings: 2 \\ | ||
| + | Prison Time Facing The Group: xxx \\ | ||
| + | Quarries Slain: 0 \\ | ||
| + | Times Jumped: 1 \\ | ||
| + | Machete Limb Chopping Count: like 5? \\ | ||
| + | Hunters Killed In The Line Of Duty: 0 (Thankfully) \\ | ||
| + | Muslamic Count: 17 \\ | ||
| ==== Locales ==== | ==== Locales ==== | ||
| Line 21: | Line 32: | ||
| * GBH x1 | * GBH x1 | ||
| * Distracted Driving x1 | * Distracted Driving x1 | ||
| + | * Super bad tv theft x2 | ||
| Lee: | Lee: | ||
| Line 28: | Line 40: | ||
| * Racketeering xMany | * Racketeering xMany | ||
| * Possession of a bladed article xMany | * Possession of a bladed article xMany | ||
| - | * Theft x2 | + | * Theft x3 |
| - | * Murder | + | * Super bad tv theft x2 |
| + | * Murder | ||
| Norton: | Norton: | ||
| Line 36: | Line 49: | ||
| * GBH (With a deadly weapon) x1 | * GBH (With a deadly weapon) x1 | ||
| * Attempted Murder ? ^^ x1 | * Attempted Murder ? ^^ x1 | ||
| + | * murder x1 | ||
| John: | John: | ||
| + | * Super bad tv theft x2 | ||
| + | * murder x1 | ||
| ==== Sessions ==== | ==== Sessions ==== | ||
| Line 49: | Line 64: | ||
| * [[hunter: | * [[hunter: | ||
| * [[hunter: | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
| + | * [[hunter: | ||
hunter/main.1779708536.txt.gz · Last modified: by emilia_the_wolf
